Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | question_index | /question/ | Path does not match |
| 14 | egm_result_show | /question/{slug}/egm-result | Path does not match |
| 15 | egm_export_show | /question/{slug}/egm-export | Path does not match |
| 16 | question_new | /question/new | Path does not match |
| 17 | question_edit | /question/{id}/edit | Path does not match |
| 18 | question_delete | /question/{id} | Path does not match |
| 19 | dashboard_advocacy_debate_index | /dashboard/advocacy-debate/ | Path does not match |
| 20 | dashboard_advocacy_debate_subject_new | /dashboard/advocacy-debate/subject/new | Path does not match |
| 21 | dashboard_advocacy_debate_subject_edit | /dashboard/advocacy-debate/subject/{slug}/edit | Path does not match |
| 22 | dashboard_advocacy_debate_subject_show | /dashboard/advocacy-debate/subject/{slug} | Path does not match |
| 23 | dashboard_advocacy_debate_subject_feedback_new | /dashboard/advocacy-debate/subject/{slug}/feedback/new | Path does not match |
| 24 | dashboard_advocacy_debate_subject_delete | /dashboard/advocacy-debate/subject/delete/{slug} | Path does not match |
| 25 | app_home | / | Path does not match |
| 26 | app_publicdisclosure | /jamesmculloch | Path does not match |
| 27 | app_disclaimer | /disclaimer | Path does not match |
| 28 | admin_index | /dashboard/ | Path does not match |
| 29 | dashboard_financial_index | /dashboard/financial/ | Path does not match |
| 30 | dashboard_financial_new | /dashboard/financial/new | Path does not match |
| 31 | dashboard_financial_show | /dashboard/financial/{id} | Path does not match |
| 32 | dashboard_financial_show_by_pub | /dashboard/financial/{slug}/pub | Path does not match |
| 33 | dashboard_financial_edit | /dashboard/financial/{id}/edit | Path does not match |
| 34 | dashboard_financial_delete | /dashboard/financial/{id} | Path does not match |
| 35 | linkedincontactsjmindex | /dashboard/linkedincontactsjm/ | Path does not match |
| 36 | linkedincontactsjmnew | /dashboard/linkedincontactsjm/new | Path does not match |
| 37 | linkedincontactsjmshow | /dashboard/linkedincontactsjm/{id} | Path does not match |
| 38 | linkedincontactsjmedit | /dashboard/linkedincontactsjm/{id}/edit | Path does not match |
| 39 | linkedincontactsjmdelete | /dashboard/linkedincontactsjm/{id} | Path does not match |
| 40 | dashboard_pub_index | /dashboard/pub/ | Path does not match |
| 41 | dashboard_pub_percentage | /dashboard/pub/percentage | Path does not match |
| 42 | dashboard_pub_show_missing_shareholders_shares | /dashboard/pub/missing-shareholders | Path does not match |
| 43 | dashboard_pub_new | /dashboard/pub/new | Path does not match |
| 44 | dashboard_pub_notify_pub | /dashboard/pub/notify | Path does not match |
| 45 | dashboard_pub_notify_all | /dashboard/pub/notify-all | Path does not match |
| 46 | dashboard_pub_show | /dashboard/pub/{slug} | Path does not match |
| 47 | dashboard_pub_edit | /dashboard/pub/{slug}/edit | Path does not match |
| 48 | dashboard_pub_delete | /dashboard/pub/{slug} | Path does not match |
| 49 | dashboard_pub_show_shares | /dashboard/pub/{slug}/shares | Path does not match |
| 50 | dashboard_pub_show_questions | /dashboard/pub/{slug}/questions | Path does not match |
| 51 | dashboard_pub_pub_question_new | /dashboard/pub/{slug}/questions/new | Path does not match |
| 52 | dashboard_pub_user_shares_edit | /dashboard/pub/{slug}/user/{id}/shares-edit | Path does not match |
| 53 | dashboard_pub_pub_question_edit | /dashboard/pub/{slug}/questions/{questionId}/edit | Path does not match |
| 54 | dashboard_pub_pub_question_delete | /dashboard/pub/{slug}/questions/{questionId}/delete | Path does not match |
| 55 | dashboard_pub_question_respond | /dashboard/pub/{slug}/questions/{questionId}/respond | Path does not match |
| 56 | dashboard_pub_question_respond_edit | /dashboard/pub/{slug}/questions/{questionId}/respond/{answerId}/edit | Path does not match |
| 57 | dashboard_pub_import | /dashboard/pub/{slug}/import | Path does not match |
| 58 | dashboard_user_index | /dashboard/user/ | Path does not match |
| 59 | dashboard_user_index_pref | /dashboard/user/prefs | Path does not match |
| 60 | dashboard_user_index_pref_outstanding | /dashboard/user/prefs-outstanding | Path does not match |
| 61 | dashboard_user_soft_circle | /dashboard/user/prefs-soft-circle/{id} | Path does not match |
| 62 | dashboard_user_onsidepending_index | /dashboard/user/onsidepending | Path does not match |
| 63 | dashboard_user_pending_index | /dashboard/user/pending | Path does not match |
| 64 | dashboard_user_target_index | /dashboard/user/targets | Path does not match |
| 65 | dashboard_user_myreferals_index | /dashboard/user/myreferals | Path does not match |
| 66 | dashboard_user_myreferals_pending_index | /dashboard/user/my-pending-referals | Path does not match |
| 67 | dashboard_user_orphan_index | /dashboard/user/orphan | Path does not match |
| 68 | dashboard_user_onside_index | /dashboard/user/onside | Path does not match |
| 69 | dashboard_user_previouslyIdentified_index | /dashboard/user/previouslyIdentified | Path does not match |
| 70 | dashboard_user_currentmanagement_index | /dashboard/user/currentmanagement | Path does not match |
| 71 | dashboard_user_alternativemanagement_index | /dashboard/user/alternativemanagement | Path does not match |
| 72 | dashboard_admin_user_index | /dashboard/user/user-admin | Path does not match |
| 73 | dashboard_sag_user_index | /dashboard/user/user-sag | Path does not match |
| 74 | dashboard_user_index_notcontacted_and_invalid | /dashboard/user/not-contacted | Path does not match |
| 75 | dashboard_user_index_notcontacted_and_valid | /dashboard/user/not-contacted-and-valid | Path does not match |
| 76 | dashboard_user_index_contacted_and_valid | /dashboard/user/contacted-and-valid | Path does not match |
| 77 | dashboard_user_index_contacted_and_invalid | /dashboard/user/contacted-and-invalid | Path does not match |
| 78 | dashboard_user_register | /dashboard/user/share-register | Path does not match |
| 79 | dashboard_change_password | /dashboard/user/change-password | Path does not match |
| 80 | dashboard_user_edit_my_profile | /dashboard/user/{id}/edit-my-profile | Path does not match |
| 81 | dashboard_admin_user_attend_investor_meeting_new | /dashboard/user/dashboard/attend-investor-meeting/{id}/new | Path does not match |
| 82 | dashboard_user_attend_investor_meeting | /dashboard/user/attend-investor-meeting | Path does not match |
| 83 | dashboard_user_contact | /dashboard/user/contact/{id} | Path does not match |
| 84 | dashboard_user_new | /dashboard/user/new | Path does not match |
| 85 | dashboard_user_show | /dashboard/user/{id} | Path does not match |
| 86 | dashboard_user_edit | /dashboard/user/{id}/edit] | Path does not match |
| 87 | dashboard_user_delete | /dashboard/user/{id} | Path does not match |
| 88 | dashboard_debate_index | /dashboard/debate/ | Path does not match |
| 89 | dashboard_debate_subject_new | /dashboard/debate/subject/new | Path does not match |
| 90 | dashboard_debate_subject_edit | /dashboard/debate/subject/{slug}/edit | Path does not match |
| 91 | dashboard_debate_subject_show | /dashboard/debate/subject/{slug} | Path does not match |
| 92 | dashboard_debate_subject_feedback_new | /dashboard/debate/subject/{slug}/feedback/new | Path does not match |
| 93 | dashboard_debate_subject_delete | /dashboard/debate/subject/delete/{slug} | Path does not match |
| 94 | egm_question_indexActive | /dashboard/egm/question/active | Path does not match |
| 95 | egm_question_index | /dashboard/egm/question/index/{id} | Path does not match |
| 96 | egm_question_admin_vote | /dashboard/egm/question/vote/{id}/admin-vote | Path does not match |
| 97 | egm_question_vote | /dashboard/egm/question/{id}/vote/{userid} | Path does not match |
| 98 | egm_question_indexstats | /dashboard/egm/question/ | Path does not match |
| 99 | egm_question_new | /dashboard/egm/question/new | Path does not match |
| 100 | egm_question_show | /dashboard/egm/question/{id} | Path does not match |
| 101 | egm_question_edit | /dashboard/egm/question/{id}/edit | Path does not match |
| 102 | egm_question_delete | /dashboard/egm/question/{id} | Path does not match |
| 103 | egm_vote_index | /dashboard/egm/vote/ | Path does not match |
| 104 | egm_vote_new | /dashboard/egm/vote/new | Path does not match |
| 105 | egm_vote_show | /dashboard/egm/vote/{id} | Path does not match |
| 106 | egm_vote_edit | /dashboard/egm/vote/{id}/edit | Path does not match |
| 107 | egm_vote_deleteattachment | /dashboard/egm/vote/{id}/delete/attachment | Path does not match |
| 108 | egm_vote_delete | /dashboard/egm/vote/{id} | Path does not match |
| 109 | dashboard_fundraise_index | /dashboard/fundraise/ | Path does not match |
| 110 | dashboard_fundraise_sharecert | /dashboard/fundraise/sharecertificate | Path does not match |
| 111 | dashboard_fundraise_sharecertPDF | /dashboard/fundraise/sharecertificatePDF | Path does not match |
| 112 | dashboard_fundraise_new | /dashboard/fundraise/new | Path does not match |
| 113 | dashboard_fundraise_show | /dashboard/fundraise/{id} | Path does not match |
| 114 | dashboard_fundraise_show_by_pub | /dashboard/fundraise/{slug}/pub | Path does not match |
| 115 | dashboard_fundraise_contribute | /dashboard/fundraise/{id}/{shareholderid}/contribute | Path does not match |
| 116 | dashboard_fundraise_paymentsent | /dashboard/fundraise/{id}/{shareholderid}/paymentsent | Path does not match |
| 117 | dashboard_fundraise_nocontribute | /dashboard/fundraise/{id}/{shareholderid}/no-contribute | Path does not match |
| 118 | dashboard_fundraise_contribute_prorata | /dashboard/fundraise/{id}/{shareholderid}/contribute-prorata | Path does not match |
| 119 | dashboard_fundraise_proxyyes | /dashboard/fundraise/{id}/{shareholderid}/proxy-yes | Path does not match |
| 120 | dashboard_fundraise_proxyno | /dashboard/fundraise/{id}/{shareholderid}/proxy-no | Path does not match |
| 121 | dashboard_fundraise_proxyblank | /dashboard/fundraise/{id}/{shareholderid}/proxy-blank | Path does not match |
| 122 | dashboard_fundraise_monies_received | /dashboard/fundraise/{id}/{shareholderid}/{allocatedamount}/monies_received | Path does not match |
| 123 | dashboard_fundraise_contribution_edit | /dashboard/fundraise/contribution/{id}/edit | Path does not match |
| 124 | dashboard_fundraise_edit | /dashboard/fundraise/{id}/edit | Path does not match |
| 125 | dashboard_fundraise_delete | /dashboard/fundraise/{id} | Path does not match |
| 126 | investor_meeting_index | /investor/meeting/ | Path does not match |
| 127 | investor_meeting_new | /investor/meeting/new | Path does not match |
| 128 | investor_meeting_show | /investor/meeting/{id} | Path does not match |
| 129 | investor_meeting_edit | /investor/meeting/{id}/edit | Path does not match |
| 130 | investor_meeting_delete | /investor/meeting/{id} | Path does not match |
| 131 | admin_log_index | /admin/log/ | Path does not match |
| 132 | admin_log_new | /admin/log/new | Path does not match |
| 133 | admin_log_show | /admin/log/{id} | Path does not match |
| 134 | admin_log_edit | /admin/log/{id}/edit | Path does not match |
| 135 | admin_log_delete | /admin/log/{id}/delete | Path does not match |
| 136 | dashboard_mail_index_pending | /dashboard/mail/pending | Path does not match |
| 137 | dashboard_mail_index_sent | /dashboard/mail/sent | Path does not match |
| 138 | dashboard_mail_flush | /dashboard/mail/flush | Path does not match |
| 139 | dashboard_pending_mail_delete | /dashboard/mail/pending-mail-delete | Path does not match |
| 140 | dashboard_mail_new | /dashboard/mail/new | Path does not match |
| 141 | dashboard_mail_show | /dashboard/mail/{id} | Path does not match |
| 142 | dashboard_mail_edit | /dashboard/mail/{id}/edit | Path does not match |
| 143 | dashboard_mail_delete | /dashboard/mail/{id}/delete | Path does not match |
| 144 | app_register | /register | Path does not match |
| 145 | app_forgot_password_request | /reset-password | Path does not match |
| 146 | app_check_email | /reset-password/check-email | Path does not match |
| 147 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 148 | dashboard_secondary_market_secondary_market | /dashboard/secondary-market/secondary/market | Path does not match |
| 149 | dashboard_secondary_market_sell_or_buy_pub | /dashboard/secondary-market/{slug}/pub/{action} | Path does not match |
| 150 | dashboard_secondary_market_index | /dashboard/secondary-market/{slug} | Path does not match |
| 151 | app_login | /login | Path does not match |
| 152 | app_logout | /logout | Path does not match |
| 153 | shareregister_index | /shareregister/ | Path does not match |
| 154 | shareregister_new | /shareregister/new | Path does not match |
| 155 | shareregister_show | /shareregister/{id} | Path does not match |
| 156 | shareregister_edit | /shareregister/{id}/edit | Path does not match |
| 157 | shareregister_delete | /shareregister/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.