Cache
303
Total calls
250.49 ms
Total time
295
Total reads
8
Total writes
0
Total deletes
278
Total hits
17
Total misses
94.24 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 278
Metrics
278
Calls
250.10 ms
Time
278
Reads
0
Writes
0
Deletes
278
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 36.37 ms | getItem() | [ "%5BApp%5CEntity%5CPub%5D%5B1%5D" => true ] |
| 2 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%5D%5B1%5D" => true ] |
| 3 | 10.32 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24id%5D%5B1%5D" => true ] |
| 4 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24id%5D%5B1%5D" => true ] |
| 5 | 2.11 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24name%5D%5B1%5D" => true ] |
| 6 | 0.95 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24name%5D%5B1%5D" => true ] |
| 7 | 0.78 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24slug%5D%5B1%5D" => true ] |
| 8 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24slug%5D%5B1%5D" => true ] |
| 9 | 1.00 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24address1%5D%5B1%5D" => true ] |
| 10 | 1.17 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24address1%5D%5B1%5D" => true ] |
| 11 | 0.98 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24address2%5D%5B1%5D" => true ] |
| 12 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24address2%5D%5B1%5D" => true ] |
| 13 | 0.67 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24city%5D%5B1%5D" => true ] |
| 14 | 6.36 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24city%5D%5B1%5D" => true ] |
| 15 | 0.76 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24postcode%5D%5B1%5D" => true ] |
| 16 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24postcode%5D%5B1%5D" => true ] |
| 17 | 0.77 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24launchAt%5D%5B1%5D" => true ] |
| 18 | 0.78 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24launchAt%5D%5B1%5D" => true ] |
| 19 | 0.95 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24website%5D%5B1%5D" => true ] |
| 20 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24website%5D%5B1%5D" => true ] |
| 21 | 0.91 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24shares%5D%5B1%5D" => true ] |
| 22 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24shares%5D%5B1%5D" => true ] |
| 23 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24isEisApplicationComplete%5D%5B1%5D" => true ] |
| 24 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24isEisApplicationComplete%5D%5B1%5D" => true ] |
| 25 | 0.87 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24companiesHouseURL%5D%5B1%5D" => true ] |
| 26 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24companiesHouseURL%5D%5B1%5D" => true ] |
| 27 | 2.33 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24questions%5D%5B1%5D" => true ] |
| 28 | 0.64 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24questions%5D%5B1%5D" => true ] |
| 29 | 0.85 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24financials%5D%5B1%5D" => true ] |
| 30 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24financials%5D%5B1%5D" => true ] |
| 31 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24egmQuestions%5D%5B1%5D" => true ] |
| 32 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24egmQuestions%5D%5B1%5D" => true ] |
| 33 | 0.93 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24director1%5D%5B1%5D" => true ] |
| 34 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24director1%5D%5B1%5D" => true ] |
| 35 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24director2%5D%5B1%5D" => true ] |
| 36 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24director2%5D%5B1%5D" => true ] |
| 37 | 0.83 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24director3%5D%5B1%5D" => true ] |
| 38 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24director3%5D%5B1%5D" => true ] |
| 39 | 0.99 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24director4%5D%5B1%5D" => true ] |
| 40 | 0.66 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24director4%5D%5B1%5D" => true ] |
| 41 | 0.68 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24mtm%5D%5B1%5D" => true ] |
| 42 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24mtm%5D%5B1%5D" => true ] |
| 43 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24shareIssueDateAt%5D%5B1%5D" => true ] |
| 44 | 0.81 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24shareIssueDateAt%5D%5B1%5D" => true ] |
| 45 | 1.17 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24fundraise%5D%5B1%5D" => true ] |
| 46 | 1.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24fundraise%5D%5B1%5D" => true ] |
| 47 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24fundRaisePercent%5D%5B1%5D" => true ] |
| 48 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24fundRaisePercent%5D%5B1%5D" => true ] |
| 49 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24prefShareInterestRate%5D%5B1%5D" => true ] |
| 50 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24prefShareInterestRate%5D%5B1%5D" => true ] |
| 51 | 1.00 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24prefShareLink%5D%5B1%5D" => true ] |
| 52 | 0.40 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24prefShareLink%5D%5B1%5D" => true ] |
| 53 | 0.99 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24maxPercentEquityInExcessPrefShares%5D%5B1%5D" => true ] |
| 54 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24maxPercentEquityInExcessPrefShares%5D%5B1%5D" => true ] |
| 55 | 0.62 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24endOfEiS%5D%5B1%5D" => true ] |
| 56 | 0.83 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24endOfEiS%5D%5B1%5D" => true ] |
| 57 | 0.73 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24secondaryMarkets%5D%5B1%5D" => true ] |
| 58 | 0.65 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24secondaryMarkets%5D%5B1%5D" => true ] |
| 59 | 0.36 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24ducalianAndHarcourtInnsFees%5D%5B1%5D" => true ] |
| 60 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24ducalianAndHarcourtInnsFees%5D%5B1%5D" => true ] |
| 61 | 0.74 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24bankSortCode%5D%5B1%5D" => true ] |
| 62 | 0.48 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24bankSortCode%5D%5B1%5D" => true ] |
| 63 | 0.68 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24bankAccountNumber%5D%5B1%5D" => true ] |
| 64 | 0.61 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24bankAccountNumber%5D%5B1%5D" => true ] |
| 65 | 0.74 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24bankAccountName%5D%5B1%5D" => true ] |
| 66 | 0.65 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24bankAccountName%5D%5B1%5D" => true ] |
| 67 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24prefShareForm%5D%5B1%5D" => true ] |
| 68 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24prefShareForm%5D%5B1%5D" => true ] |
| 69 | 0.73 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24IsSagManaged%5D%5B1%5D" => true ] |
| 70 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24IsSagManaged%5D%5B1%5D" => true ] |
| 71 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24companyNumber%5D%5B1%5D" => true ] |
| 72 | 0.97 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24companyNumber%5D%5B1%5D" => true ] |
| 73 | 0.67 ms | getItem() | [ "%5BApp%5CEntity%5CPub%24legalCompanyName%5D%5B1%5D" => true ] |
| 74 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CPub%24legalCompanyName%5D%5B1%5D" => true ] |
| 75 | 0.31 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
| 76 | 0.62 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
| 77 | 0.52 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
| 78 | 0.51 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
| 79 | 0.88 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%5D%5B1%5D" => true ] |
| 80 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%5D%5B1%5D" => true ] |
| 81 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24id%5D%5B1%5D" => true ] |
| 82 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24id%5D%5B1%5D" => true ] |
| 83 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24investmentAmount%5D%5B1%5D" => true ] |
| 84 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24investmentAmount%5D%5B1%5D" => true ] |
| 85 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24createdAt%5D%5B1%5D" => true ] |
| 86 | 0.50 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24createdAt%5D%5B1%5D" => true ] |
| 87 | 0.89 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24pub%5D%5B1%5D" => true ] |
| 88 | 0.63 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24pub%5D%5B1%5D" => true ] |
| 89 | 0.62 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24user%5D%5B1%5D" => true ] |
| 90 | 0.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24user%5D%5B1%5D" => true ] |
| 91 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24shareCount%5D%5B1%5D" => true ] |
| 92 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24shareCount%5D%5B1%5D" => true ] |
| 93 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24investmentDate%5D%5B1%5D" => true ] |
| 94 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24investmentDate%5D%5B1%5D" => true ] |
| 95 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CShareregister%24shareCertificateNumber%5D%5B1%5D" => true ] |
| 96 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CShareregister%24shareCertificateNumber%5D%5B1%5D" => true ] |
| 97 | 0.77 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%5D%5B1%5D" => true ] |
| 98 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%5D%5B1%5D" => true ] |
| 99 | 0.65 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24id%5D%5B1%5D" => true ] |
| 100 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24id%5D%5B1%5D" => true ] |
| 101 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24questiontext%5D%5B1%5D" => true ] |
| 102 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24questiontext%5D%5B1%5D" => true ] |
| 103 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24relevantPub%5D%5B1%5D" => true ] |
| 104 | 1.79 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24relevantPub%5D%5B1%5D" => true ] |
| 105 | 0.55 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24author%5D%5B1%5D" => true ] |
| 106 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24author%5D%5B1%5D" => true ] |
| 107 | 0.34 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24responder%5D%5B1%5D" => true ] |
| 108 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24responder%5D%5B1%5D" => true ] |
| 109 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24createdAt%5D%5B1%5D" => true ] |
| 110 | 0.66 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24createdAt%5D%5B1%5D" => true ] |
| 111 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CQuestion%24answer%5D%5B1%5D" => true ] |
| 112 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CQuestion%24answer%5D%5B1%5D" => true ] |
| 113 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%5D%5B1%5D" => true ] |
| 114 | 0.33 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%5D%5B1%5D" => true ] |
| 115 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24id%5D%5B1%5D" => true ] |
| 116 | 0.65 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24id%5D%5B1%5D" => true ] |
| 117 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24createdAt%5D%5B1%5D" => true ] |
| 118 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24createdAt%5D%5B1%5D" => true ] |
| 119 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24pub%5D%5B1%5D" => true ] |
| 120 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24pub%5D%5B1%5D" => true ] |
| 121 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24year%5D%5B1%5D" => true ] |
| 122 | 0.56 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24year%5D%5B1%5D" => true ] |
| 123 | 0.50 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24attachmentName%5D%5B1%5D" => true ] |
| 124 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24attachmentName%5D%5B1%5D" => true ] |
| 125 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24descriptor%5D%5B1%5D" => true ] |
| 126 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24descriptor%5D%5B1%5D" => true ] |
| 127 | 0.50 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24commentary%5D%5B1%5D" => true ] |
| 128 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24commentary%5D%5B1%5D" => true ] |
| 129 | 0.59 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24dateReceivedAt%5D%5B1%5D" => true ] |
| 130 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24dateReceivedAt%5D%5B1%5D" => true ] |
| 131 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24comments2%5D%5B1%5D" => true ] |
| 132 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24comments2%5D%5B1%5D" => true ] |
| 133 | 0.55 ms | getItem() | [ "%5BApp%5CEntity%5CFinancial%24attachments%5D%5B1%5D" => true ] |
| 134 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CFinancial%24attachments%5D%5B1%5D" => true ] |
| 135 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%5D%5B1%5D" => true ] |
| 136 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%5D%5B1%5D" => true ] |
| 137 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24id%5D%5B1%5D" => true ] |
| 138 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24id%5D%5B1%5D" => true ] |
| 139 | 0.59 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24question%5D%5B1%5D" => true ] |
| 140 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24question%5D%5B1%5D" => true ] |
| 141 | 0.59 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24background%5D%5B1%5D" => true ] |
| 142 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24background%5D%5B1%5D" => true ] |
| 143 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24createdAt%5D%5B1%5D" => true ] |
| 144 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24createdAt%5D%5B1%5D" => true ] |
| 145 | 1.96 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24egmVotes%5D%5B1%5D" => true ] |
| 146 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24egmVotes%5D%5B1%5D" => true ] |
| 147 | 0.55 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24IsActive%5D%5B1%5D" => true ] |
| 148 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24IsActive%5D%5B1%5D" => true ] |
| 149 | 0.35 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24pub%5D%5B1%5D" => true ] |
| 150 | 0.29 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24pub%5D%5B1%5D" => true ] |
| 151 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CEgmQuestion%24linkToDoc%5D%5B1%5D" => true ] |
| 152 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CEgmQuestion%24linkToDoc%5D%5B1%5D" => true ] |
| 153 | 1.21 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5D%5B1%5D" => true ] |
| 154 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%5D%5B1%5D" => true ] |
| 155 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] |
| 156 | 0.29 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] |
| 157 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] |
| 158 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] |
| 159 | 0.32 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] |
| 160 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] |
| 161 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] |
| 162 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] |
| 163 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24plainPassword%5D%5B1%5D" => true ] |
| 164 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24plainPassword%5D%5B1%5D" => true ] |
| 165 | 0.57 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24mobile%5D%5B1%5D" => true ] |
| 166 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24mobile%5D%5B1%5D" => true ] |
| 167 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24createdAt%5D%5B1%5D" => true ] |
| 168 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24createdAt%5D%5B1%5D" => true ] |
| 169 | 14.76 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24employer%5D%5B1%5D" => true ] |
| 170 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24employer%5D%5B1%5D" => true ] |
| 171 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24isContactMade%5D%5B1%5D" => true ] |
| 172 | 0.55 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24isContactMade%5D%5B1%5D" => true ] |
| 173 | 0.32 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24shares%5D%5B1%5D" => true ] |
| 174 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24shares%5D%5B1%5D" => true ] |
| 175 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24imports%5D%5B1%5D" => true ] |
| 176 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24imports%5D%5B1%5D" => true ] |
| 177 | 0.52 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24shareContactDetails%5D%5B1%5D" => true ] |
| 178 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24shareContactDetails%5D%5B1%5D" => true ] |
| 179 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24fullName%5D%5B1%5D" => true ] |
| 180 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24fullName%5D%5B1%5D" => true ] |
| 181 | 0.55 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24debatesubjects%5D%5B1%5D" => true ] |
| 182 | 0.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24debatesubjects%5D%5B1%5D" => true ] |
| 183 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24linkedIn%5D%5B1%5D" => true ] |
| 184 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24linkedIn%5D%5B1%5D" => true ] |
| 185 | 0.61 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24referal%5D%5B1%5D" => true ] |
| 186 | 0.29 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24referal%5D%5B1%5D" => true ] |
| 187 | 0.62 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24isValidEmail%5D%5B1%5D" => true ] |
| 188 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24isValidEmail%5D%5B1%5D" => true ] |
| 189 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24comments%5D%5B1%5D" => true ] |
| 190 | 16.69 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24comments%5D%5B1%5D" => true ] |
| 191 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24egmVotes%5D%5B1%5D" => true ] |
| 192 | 0.49 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24egmVotes%5D%5B1%5D" => true ] |
| 193 | 0.44 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24linkedInContactsJM%5D%5B1%5D" => true ] |
| 194 | 0.50 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24linkedInContactsJM%5D%5B1%5D" => true ] |
| 195 | 0.60 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24isSAGMember%5D%5B1%5D" => true ] |
| 196 | 0.49 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24isSAGMember%5D%5B1%5D" => true ] |
| 197 | 0.48 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24targetShareholder%5D%5B1%5D" => true ] |
| 198 | 0.52 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24targetShareholder%5D%5B1%5D" => true ] |
| 199 | 0.58 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24pubsDirected%5D%5B1%5D" => true ] |
| 200 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24pubsDirected%5D%5B1%5D" => true ] |
| 201 | 0.53 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24isDisclaimer%5D%5B1%5D" => true ] |
| 202 | 0.29 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24isDisclaimer%5D%5B1%5D" => true ] |
| 203 | 0.56 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24disclaimerDate%5D%5B1%5D" => true ] |
| 204 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24disclaimerDate%5D%5B1%5D" => true ] |
| 205 | 0.52 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24fundRaiseContributions%5D%5B1%5D" => true ] |
| 206 | 0.59 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24fundRaiseContributions%5D%5B1%5D" => true ] |
| 207 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24egmProxies%5D%5B1%5D" => true ] |
| 208 | 0.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24egmProxies%5D%5B1%5D" => true ] |
| 209 | 0.33 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24postalAddress%5D%5B1%5D" => true ] |
| 210 | 0.54 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24postalAddress%5D%5B1%5D" => true ] |
| 211 | 0.34 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24attendingInvestorMeeting%5D%5B1%5D" => true ] |
| 212 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24attendingInvestorMeeting%5D%5B1%5D" => true ] |
